
KEY BENEFITS
- Chelated Micro-Nutrients & Bio-Stimulants: Effectively address and minimize minor plant deficiencies.
- Enhanced Growth: Promotes seed germination, root development, and overall plant growth.
- Improved Cell Activity: Promotes cell division and elongation, resulting in greener, lusher plants and higher yields during fruit and flower production.
- Optimized Photosynthesis & Nutrient Uptake: Increases photosynthetic activity in leaves while enhancing nutrient absorption by roots.
- Environmentally Friendly: Safe for the environment and supports sustainable farming practices.
DIRECTION FOR USE
The dosage vary based on crop type, nutritional status, and weather conditions. As a general guideline, refer to the usage instructions provided in the table below.
| Type of Plant | Dosage / 18 L Water (4 Gallons) | Frequency |
|---|---|---|
| Potted Plants | 50 ml | Every 7 – 10 Days |
| Vegetables | 50 ml | Every 7 – 10 Days |
| Fruit Trees | 100 ml | Every 7 – 14 Days |
| Seedlings | 50 ml | Every 7 – 10 Days |
| Paddy | 50 ml | Every 7 – 10 Days |
| Maintenance Spraying | 50 ml | Every 7 – 10 Days |
Caution: Shake well before use. Avoid spraying under direct sunlight. The most effective time for application is early morning or evening. Reapply if it rains within 6 hours of spraying. Keep out of reach of children.
MACRO-NUTRIENTS
| Nutrient | Function & Role |
|---|---|
| N (Nitrogen) | Builds proteins, chlorophyll & DNA; promotes growth & metabolism |
| P₂O₅ (Phosphate) | Supports root development, flowering & energy transfer |
| K₂O (Potassium Oxide) | Regulates water retention, enzyme activation & stress resistance️ |
| Mg (Magnesium) | Central to chlorophyll; aids photosynthesis and heat stress resistance |
| S (Sulfur) | Produces amino acids & vitamins; boosts growth and disease resistance |
| Ca (Calcium) | Stabilizes cell walls & membranes, enhances disease resistance |
| Cl (Chlorine) | Osmotic balance, photosynthesis & disease resistance️ |
MICRO-NUTRIENTS
| Nutrient | Function & Role |
|---|---|
| Fe (Iron) | Forms chlorophyll, vital for respiration & enzyme function️ |
| Mn (Manganese) | Involved in photosynthesis, nitrogen assimilation & stress tolerance |
| Cu (Copper) | Important for chlorophyll production, seed formation, and hormone regulation |
| Zn (Zinc) | Enzyme activation, chlorophyll synthesis, immune function |
| B (Boron) | Aids cell wall formation, root and pollen growth |
| Mo (Molybdenum) | Enables nitrogen fixation and conversion of nitrates |
| Co (Cobalt) | Essential for nitrogen fixation in legumes; improves drought tolerance |
NATURAL PHYTOHORMONES
| Plant Hormone | Function & Role in Plant Development |
|---|---|
| IAA (Indole-3-Acetic Acid) | Vegetative Growth: Stimulates Root Development: Enhances root initiation and elongation, improving nutrient and water uptake. Regulates Apical Dominance: Maintains the growth of the main shoot by suppressing lateral bud development, ensuring optimal plant architecture. Facilitates Vascular Tissue Formation: Aids in the development of xylem and phloem, improving the transport of water, nutrients, and sugars throughout the plant. Reproductive Development: Initiates Fruit Set: Promotes fruit development even without pollination, leading to seedless fruit formation (parthenocarpy). Enhances Cell Division: Increases the number of cells in developing fruits, contributing to larger fruit size. Regulates Ripening: Influences starch and cell wall metabolism, aiding in fruit softening and ripening processes. |
| Zeatin | Vegetative Growth: Promotes Cell Division: Stimulates mitotic activity, leading to increased plant biomass and vigor. Delays Leaf Senescence: Extends the functional lifespan of leaves by maintaining chlorophyll content, enhancing photosynthetic capacity. Encourages Shoot Initiation: Facilitates the development of new shoots and branches, contributing to a fuller plant canopy. Reproductive Development: Enhances Flower Development: Supports the formation and differentiation of floral organs, improving flower quality. Improves Fruit Set: Increases the number of fruits formed by enhancing ovary development post-pollination. Delays Fruit Senescence: Slows down aging processes in fruits, extending shelf life. |
| Kinetin | Vegetative Growth: Stimulates Cell Division: Encourages the proliferation of cells, supporting overall plant growth and development. Delays Aging Processes: Slows down senescence in plant tissues, maintaining vitality and extending the productive phase. Enhances Stress Resistance: Improves the plant’s ability to withstand environmental stresses, such as drought and temperature extremes.️ Reproductive Development: Promotes Flower Bud Formation: Facilitates the initiation and development of flower buds, leading to increased flowering. Enhances Fruit Quality: Improves fruit size and uniformity by promoting cell division during early fruit development. Delays Fruit Aging: Maintains fruit firmness and extends shelf life by slowing down senescence processes. |
| GA-3 (Gibberellic Acid) | Vegetative Growth: Promotes Stem Elongation: Stimulates cell elongation in stems, leading to increased plant height and improved light capture. Breaks Seed Dormancy: Facilitates the germination process by overcoming dormancy mechanisms in seeds. Enhances Leaf Expansion: Encourages the growth of larger leaves, boosting the plant’s photosynthetic capacity. Reproductive Development: Stimulates Flowering: Promotes the transition from vegetative to reproductive phases, leading to earlier and more uniform flowering. Increases Fruit Size: Promotes cell elongation and expansion, resulting in larger fruits. Induces Seedlessness: Facilitates the development of seedless fruits in certain cultivars. Enhances Fruit Quality: Improves attributes such as color, sweetness, and firmness, enhancing marketability. |
LIST OF AMINO ACIDS
| No | Amino Acid | Agronomic Function & Role |
|---|---|---|
| 1 | Arginine | Precursor for polyamines and nitric oxide; enhances cell division, root development, and nitrogen storage; involved in stress responses. |
| 2 | Aspartic Acid | Central to nitrogen metabolism; precursor for several amino acids; supports nutrient transport and energy cycles. |
| 3 | Alanine | Involved in carbon and nitrogen metabolism; aids in osmotic regulation and stress responses. |
| 4 | Glutamic Acid | Key in nitrogen assimilation; precursor for other amino acids; involved in stress signaling and metabolic regulation. |
| 5 | Glycine | Precursor for chlorophyll synthesis; involved in photorespiration and detoxification processes. |
| 6 | Histidine | Plays a role in metal ion chelation; involved in enzyme activation and stress responses. |
| 7 | Isoleucine | Contributes to protein synthesis; involved in stress responses and metabolic regulation. |
| 8 | Leucine | Essential for protein synthesis; involved in regulation of plant growth and development. |
| 9 | Lysine | Precursor for secondary metabolites; involved in stress responses and enzyme regulation. |
| 10 | Methionine | Precursor for ethylene synthesis; involved in methylation processes and stress responses. |
| 11 | Phenylalanine | Precursor for phenylpropanoids; contributes to lignin synthesis and defense mechanisms. |
| 12 | Proline | Accumulates under stress conditions; acts as osmoprotectant and stabilizes proteins and membranes. |
| 13 | Serine | Involved in synthesis of amino acids, nucleotides, and lipids; plays a role in plant development. |
| 14 | Tyrosine | Precursor for hormones and pigments; involved in stress responses and signaling pathways. |
| 15 | Threonine | Contributes to protein synthesis; involved in metabolic pathways and stress responses. |
| 16 | Valine | Essential for protein synthesis; involved in stress responses and energy provision. |
EFFECTIVE MICROORGANISMS
| Effective Microorganism | Key Benefits |
|---|---|
| Bacillus subtillis | ▫️ Stimulates plant growth and induces systemic resistance against pathogens️ ▫️ Solubilizes soil phosphorus and enhances biological nitrogen fixation ▫️ Produces siderophores that chelate iron, improving Fe availability ▫️ Enhances abiotic stress tolerance (drought, salinity) by up-regulating stress-response genes |
| Bacillus megaterium | ▫️ Efficiently solubilizes insoluble phosphates, boosting P uptake ▫️ Synthesizes phytohormones (IAA, cytokinins) that promote root and shoot development ▫️ Produces antimicrobial metabolites protecting roots from soil-borne pathogens️ ▫️ Improves plant stress tolerance (drought, transplant shock) and supports nutrient release under field conditions ▫️ Enhances soil health and sustainability, encouraging long-term crop productivity |
SOIL CONDITIONERS
| Acid | Function & Role |
|---|---|
| Humic Acid | Improves Soil Structure & Nutrient Retention |
| Fulvic Acid | Enhances Nutrient Uptake & Transport |
M9 GS REAR LABEL

